Enmore vs Newtown, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Enmore | Newtown |
|---|---|---|
| Overall score | 39.7/100 | 68.3/100 |
| Housing (desirability) | 14.9/100 | 13.1/100 |
| Crime rate | 127.6 / 1k | 127.6 / 1k |
| Schools & preschools | — | 6 |
| Parks & reserves | 2 | 18 |
| Public transport stops | 6 | 59 |
| Walkability | 79.0/100 | 100.0/100 |
| Nearby amenities | 82 | 545 |
| Planning activity | 13 | 70 |
| Population | 3,871 | 14,690 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Enmore (Inner West - NSW) and Newtown (NSW) offer different strengths across official suburb data. Newtown (NSW) leads on more comparison categories overall. Overall score favours Newtown (NSW); Housing (desirability) favours Enmore (Inner West - NSW); Parks & reserves favours Newtown (NSW). Quick verdicts: Families → Newtown (NSW), Investment → Newtown (NSW), Best value → Newtown (NSW), Best schools → Newtown (NSW).