Marrickville vs Newtown, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Marrickville | Newtown |
|---|---|---|
| Overall score | 68.7/100 | 69.5/100 |
| Housing (desirability) | 16.3/100 | 13.4/100 |
| Crime rate | 90.4 / 1k | 127.6 / 1k |
| Schools & preschools | 8 | 6 |
| Parks & reserves | 21 | 18 |
| Public transport stops | 154 | 59 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 653 | 545 |
| Planning activity | 1,224 | 1,000 |
| Population | 26,570 | 14,690 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for familiesNewtown
- Best for investmentMarrickville
- Best for best schoolsNewtown