Fairhaven vs Gherang, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Fairhaven | Gherang |
|---|---|---|
| Overall score | 31.6/100 | 43.0/100 |
| Housing (desirability) | 45.2/100 | 74.0/100 |
| Crime rate | 10.3 / 1k | 5.1 / 1k |
| Public transport stops | 2 | — |
| Walkability | 3.0/100 | 0.0/100 |
| Nearby amenities | 13 | 0 |
| Planning activity | 45 | 12 |
| Population | 390 | 391 |
| SEIFA (IRSAD decile) | 10/10 | 9/10 |
Quick verdicts
Comparison summary
Fairhaven and Gherang offer different strengths across official suburb data. Gherang leads on more comparison categories overall. Overall score favours Gherang; Housing (desirability) favours Gherang; Crime rate favours Gherang. Quick verdicts: Retirees → Gherang, Families → Gherang, Beach lifestyle → Fairhaven, Investment → Gherang.