Fannie Bay vs Nightcliff, NT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Fannie Bay | Nightcliff |
|---|---|---|
| Overall score | 56.8/100 | 52.0/100 |
| Housing (desirability) | 27.1/100 | 17.2/100 |
| Crime rate | 1048.0 / 1k | 775.7 / 1k |
| Schools & preschools | 1 | 2 |
| Parks & reserves | 12 | 5 |
| Public transport stops | 15 | 11 |
| Walkability | 65.5/100 | 53.5/100 |
| Nearby amenities | 130 | 149 |
| Population | 2,875 | 3,884 |
| SEIFA (IRSAD decile) | 10/10 | 9/10 |
Quick verdicts
- Best for retireesFannie Bay
- Best for familiesNightcliff
- Best for investmentFannie Bay
- Best for best valueFannie Bay
- Best for best schoolsNightcliff