Fannie Bay vs Parap, NT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Fannie Bay | Parap |
|---|---|---|
| Overall score | 56.8/100 | 50.9/100 |
| Housing (desirability) | 27.1/100 | 6.3/100 |
| Crime rate | 1048.0 / 1k | 1068.8 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 12 | 9 |
| Public transport stops | 15 | 13 |
| Walkability | 65.5/100 | 47.5/100 |
| Nearby amenities | 130 | 162 |
| Population | 2,875 | 2,819 |
| SEIFA (IRSAD decile) | 10/10 | 9/10 |
Quick verdicts
- Best for retireesFannie Bay
- Best for familiesParap
- Best for investmentFannie Bay
- Best for best valueFannie Bay
- Best for best schoolsParap