Darwin City vs Parap, NT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Darwin City | Parap |
|---|---|---|
| Overall score | 62.3/100 | 50.9/100 |
| Housing (desirability) | 3.6/100 | 6.3/100 |
| Crime rate | 421.5 / 1k | 1068.8 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 8 | 9 |
| Public transport stops | 14 | 13 |
| Walkability | 91.0/100 | 47.5/100 |
| Nearby amenities | 607 | 162 |
| Population | 7,149 | 2,819 |
| SEIFA (IRSAD decile) | 10/10 | 9/10 |
Quick verdicts
- Best for best valueDarwin City
- Best for best schoolsDarwin City
Comparison summary
Darwin City and Parap offer different strengths across official suburb data. Darwin City leads on more comparison categories overall. Overall score favours Darwin City; Housing (desirability) favours Parap; Crime rate favours Darwin City. Quick verdicts: Best value → Darwin City, Best schools → Darwin City.