Fortitude Valley vs West End, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Fortitude Valley | West End |
|---|---|---|
| Overall score | 55.1/100 | 61.0/100 |
| Housing (desirability) | 4.9/100 | 14.1/100 |
| Crime rate | 206.1 / 1k | 67.3 / 1k |
| Schools & preschools | 4 | 3 |
| Parks & reserves | 4 | 8 |
| Public transport stops | 48 | 57 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 533 | 1,195 |
| Planning activity | 1 | — |
| Population | 9,708 | 14,730 |
| SEIFA (IRSAD decile) | 9/10 | 10/10 |
Quick verdicts
- Best for retireesWest End
- Best for familiesWest End
- Best for investmentFortitude Valley
- Best for best valueWest End