Paddington vs West End, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Paddington | West End |
|---|---|---|
| Overall score | 60.7/100 | 61.0/100 |
| Housing (desirability) | 39.2/100 | 14.1/100 |
| Crime rate | 45.8 / 1k | 67.3 / 1k |
| Schools & preschools | 1 | 3 |
| Parks & reserves | 8 | 8 |
| Public transport stops | 48 | 57 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 301 | 1,195 |
| Planning activity | 1 | — |
| Population | 9,063 | 14,730 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for investmentPaddington
- Best for best valuePaddington