New Farm vs West End, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | New Farm | West End |
|---|---|---|
| Overall score | 61.8/100 | 61.0/100 |
| Housing (desirability) | 9.7/100 | 14.1/100 |
| Crime rate | 47.4 / 1k | 67.3 / 1k |
| Schools & preschools | 2 | 3 |
| Parks & reserves | 3 | 8 |
| Public transport stops | 55 | 57 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 533 | 1,195 |
| Population | 12,197 | 14,730 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
New Farm and West End (Brisbane - Qld) offer different strengths across official suburb data. West End (Brisbane - Qld) leads on more comparison categories overall. Overall score favours New Farm; Housing (desirability) favours West End (Brisbane - Qld); Crime rate favours New Farm. Quick verdicts: Retirees → New Farm, Families → New Farm, Investment → West End (Brisbane - Qld), Best schools → New Farm.