Bulimba vs New Farm, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bulimba | New Farm |
|---|---|---|
| Overall score | 69.4/100 | 61.8/100 |
| Housing (desirability) | 30.2/100 | 9.7/100 |
| Crime rate | 23.7 / 1k | 47.4 / 1k |
| Schools & preschools | 2 | 2 |
| Parks & reserves | 6 | 3 |
| Public transport stops | 38 | 55 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 240 | 533 |
| Population | 7,623 | 12,197 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Bulimba and New Farm offer different strengths across official suburb data. Bulimba leads on more comparison categories overall. Overall score favours Bulimba; Housing (desirability) favours Bulimba; Crime rate favours Bulimba. Quick verdicts: Retirees → Bulimba, Families → Bulimba, Investment → Bulimba, Best value → Bulimba.