Franklin vs Palmerston, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Franklin | Palmerston |
|---|---|---|
| Overall score | 63.2/100 | 46.5/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 5.5 / 1k | 10.0 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 4 | — |
| Walkability | 74.0/100 | 57.0/100 |
| Nearby amenities | 128 | 53 |
| Planning activity | 2 | 1 |
| Population | 7,484 | 5,579 |
| SEIFA (IRSAD decile) | 10/10 | 9/10 |
Quick verdicts
Comparison summary
Franklin (ACT) and Palmerston (ACT) offer different strengths across official suburb data. Franklin (ACT) leads on more comparison categories overall. Overall score favours Franklin (ACT); Crime rate favours Franklin (ACT); Walkability favours Franklin (ACT). Quick verdicts: Retirees → Franklin (ACT), Families → Franklin (ACT), Best value → Franklin (ACT), Best schools → Franklin (ACT).