Forde vs Franklin, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Forde | Franklin |
|---|---|---|
| Overall score | 59.6/100 | 63.2/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 2.9 / 1k | 5.5 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 2 | 4 |
| Walkability | 56.0/100 | 74.0/100 |
| Nearby amenities | 588 | 128 |
| Planning activity | 13 | 2 |
| Population | 4,435 | 7,484 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Forde and Franklin (ACT) offer different strengths across official suburb data. Franklin (ACT) leads on more comparison categories overall. Overall score favours Franklin (ACT); Crime rate favours Forde; Parks & reserves favours Franklin (ACT). Quick verdicts: Retirees → Forde, Families → Franklin (ACT), Investment → Franklin (ACT), Best schools → Franklin (ACT).