Garbutt vs Vincent, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Garbutt | Vincent |
|---|---|---|
| Overall score | 35.1/100 | 29.6/100 |
| Housing (desirability) | 38.0/100 | 42.0/100 |
| Crime rate | 98.3 / 1k | 98.5 / 1k |
| Schools & preschools | 1 | 2 |
| Parks & reserves | 4 | 2 |
| Walkability | 24.5/100 | 25.0/100 |
| Nearby amenities | 84 | 14 |
| Population | 2,309 | 2,213 |
| SEIFA (IRSAD decile) | 1/10 | 1/10 |
Quick verdicts
Comparison summary
Garbutt and Vincent offer different strengths across official suburb data. Garbutt leads on more comparison categories overall. Overall score favours Garbutt; Housing (desirability) favours Vincent; Crime rate favours Garbutt. Quick verdicts: Families → Vincent, Investment → Vincent, Best schools → Vincent.