Glen Eden vs Kirkwood, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Glen Eden | Kirkwood |
|---|---|---|
| Overall score | 48.8/100 | 44.4/100 |
| Housing (desirability) | 70.6/100 | 66.7/100 |
| Crime rate | 48.7 / 1k | 48.5 / 1k |
| Parks & reserves | 5 | 2 |
| Walkability | 3.5/100 | 28.5/100 |
| Nearby amenities | 31 | 8 |
| Population | 2,918 | 2,513 |
| SEIFA (IRSAD decile) | 4/10 | 5/10 |
Quick verdicts
Comparison summary
Glen Eden and Kirkwood offer different strengths across official suburb data. Glen Eden leads on more comparison categories overall. Overall score favours Glen Eden; Housing (desirability) favours Glen Eden; Crime rate favours Kirkwood. Quick verdicts: Retirees → Glen Eden, Families → Glen Eden, Investment → Glen Eden, Best value → Glen Eden.