Golden Beach vs Longford, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Golden Beach | Longford |
|---|---|---|
| Overall score | 21.6/100 | 39.6/100 |
| Housing (desirability) | 30.7/100 | 71.4/100 |
| Crime rate | 81.5 / 1k | 32.9 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 1 | 2 |
| Public transport stops | 1 | 7 |
| Walkability | 1.5/100 | 10.5/100 |
| Nearby amenities | 26 | 0 |
| Planning activity | 10 | 4 |
| Population | 356 | 1,489 |
| SEIFA (IRSAD decile) | 1/10 | 7/10 |
Quick verdicts
Comparison summary
Golden Beach (Vic.) and Longford (Vic.) offer different strengths across official suburb data. Longford (Vic.) leads on more comparison categories overall. Overall score favours Longford (Vic.); Housing (desirability) favours Longford (Vic.); Crime rate favours Longford (Vic.). Quick verdicts: Retirees → Longford (Vic.), Families → Longford (Vic.), Best value → Longford (Vic.), Best schools → Longford (Vic.).