Goodwood vs Parkside, SA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Goodwood | Parkside |
|---|---|---|
| Overall score | 56.4/100 | 45.5/100 |
| Housing (desirability) | 13.7/100 | 17.8/100 |
| Crime rate | 58.8 / 1k | 50.1 / 1k |
| Schools & preschools | 2 | 1 |
| Public transport stops | 17 | 17 |
| Walkability | 95.5/100 | 47.5/100 |
| Nearby amenities | 274 | 189 |
| Planning activity | 34 | 50 |
| Population | 2,823 | 5,126 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Goodwood (SA) and Parkside (SA) offer different strengths across official suburb data. Goodwood (SA) leads on more comparison categories overall. Overall score favours Goodwood (SA); Housing (desirability) favours Parkside (SA); Crime rate favours Parkside (SA). Quick verdicts: Families → Goodwood (SA), Best value → Goodwood (SA).