Fullarton vs Goodwood, SA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Fullarton | Goodwood |
|---|---|---|
| Overall score | 53.8/100 | 56.4/100 |
| Housing (desirability) | 23.2/100 | 13.7/100 |
| Crime rate | 60.7 / 1k | 58.8 / 1k |
| Schools & preschools | — | 2 |
| Public transport stops | 10 | 17 |
| Walkability | 59.0/100 | 95.5/100 |
| Nearby amenities | 146 | 274 |
| Planning activity | 37 | 34 |
| Population | 4,500 | 2,823 |
| SEIFA (IRSAD decile) | 9/10 | 10/10 |
Quick verdicts
Comparison summary
Fullarton and Goodwood (SA) offer different strengths across official suburb data. Goodwood (SA) leads on more comparison categories overall. Overall score favours Goodwood (SA); Housing (desirability) favours Fullarton; Crime rate favours Goodwood (SA). Quick verdicts: Retirees → Goodwood (SA), Families → Fullarton, Investment → Fullarton, Best value → Fullarton.