Granville vs Tinana, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Granville | Tinana |
|---|---|---|
| Overall score | 36.4/100 | 47.3/100 |
| Housing (desirability) | 64.3/100 | 79.7/100 |
| Crime rate | 51.7 / 1k | 51.8 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 3 | 6 |
| Walkability | 2.0/100 | 3.5/100 |
| Nearby amenities | 18 | 49 |
| Population | 2,532 | 5,872 |
| SEIFA (IRSAD decile) | 1/10 | 2/10 |
Quick verdicts
Comparison summary
Granville (Qld) and Tinana offer different strengths across official suburb data. Tinana leads on more comparison categories overall. Overall score favours Tinana; Housing (desirability) favours Tinana; Crime rate favours Granville (Qld). Quick verdicts: Retirees → Tinana, Families → Tinana, Investment → Tinana, Best value → Tinana.