Harrison vs Pimpama suburb comparison (ACT vs QLD)
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Harrison | Pimpama |
|---|---|---|
| Overall score | 61.9/100 | 69.5/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 4.4 / 1k | 29.1 / 1k |
| Schools & preschools | 2 | 6 |
| Parks & reserves | 2 | 14 |
| Public transport stops | — | 79 |
| Walkability | 59.0/100 | 69.0/100 |
| Nearby amenities | 150 | 85 |
| Planning activity | 20 | — |
| Population | 8,244 | 24,601 |
| SEIFA (IRSAD decile) | 10/10 | 5/10 |
Quick verdicts
Comparison summary
Harrison and Pimpama offer different strengths across official suburb data. Pimpama leads on more comparison categories overall. Overall score favours Pimpama; Crime rate favours Harrison; Schools & preschools favours Pimpama. Quick verdicts: Retirees → Harrison, Families → Pimpama, Investment → Pimpama, Best value → Pimpama.