Highton vs Newtown, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Highton | Newtown |
|---|---|---|
| Overall score | 76.8/100 | 71.9/100 |
| Housing (desirability) | 61.6/100 | 28.4/100 |
| Crime rate | 23.1 / 1k | — |
| Schools & preschools | 4 | — |
| Parks & reserves | 22 | 13 |
| Public transport stops | 74 | 51 |
| Walkability | 94.0/100 | 100.0/100 |
| Nearby amenities | 474 | 721 |
| Planning activity | 109 | — |
| Population | 20,736 | 10,445 |
| SEIFA (IRSAD decile) | 9/10 | 10/10 |
Quick verdicts
Comparison summary
Highton and Newtown (Greater Geelong - Vic.) offer different strengths across official suburb data. Highton leads on more comparison categories overall. Overall score favours Highton; Housing (desirability) favours Highton; Parks & reserves favours Highton. Quick verdicts: Retirees → Highton, Families → Highton, Investment → Highton, Best value → Highton.