Howard vs Torbanlea, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Howard | Torbanlea |
|---|---|---|
| Overall score | 31.4/100 | 23.6/100 |
| Housing (desirability) | 59.3/100 | 60.6/100 |
| Crime rate | 24.4 / 1k | 82.0 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 4 | 1 |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 0 | 0 |
| Population | 1,394 | 841 |
| SEIFA (IRSAD decile) | 1/10 | 1/10 |
Quick verdicts
Comparison summary
Howard and Torbanlea offer different strengths across official suburb data. Howard leads on more comparison categories overall. Overall score favours Howard; Housing (desirability) favours Torbanlea; Crime rate favours Howard. Quick verdicts: Retirees → Howard, Families → Howard, Best value → Howard, Best schools → Torbanlea.