Johnston vs Palmerston City, NT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Johnston | Palmerston City |
|---|---|---|
| Overall score | 36.9/100 | — |
| Housing (desirability) | 22.4/100 | — |
| Crime rate | 626.6 / 1k | 7706.2 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | 4 | 1 |
| Public transport stops | 8 | 7 |
| Walkability | 41.0/100 | 76.5/100 |
| Nearby amenities | 30 | 158 |
| Population | 2,386 | 194 |
| SEIFA (IRSAD decile) | 7/10 | 5/10 |
Quick verdicts
Comparison summary
Johnston and Palmerston City offer different strengths across official suburb data. Johnston leads on more comparison categories overall. Crime rate favours Johnston; Parks & reserves favours Johnston; Public transport stops favours Johnston. Quick verdicts: Retirees → Johnston, Families → Johnston, Investment → Johnston, Best value → Johnston.