Kallangur vs Murrumba Downs, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Kallangur | Murrumba Downs |
|---|---|---|
| Overall score | 77.5/100 | 71.2/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 26.3 / 1k | 26.3 / 1k |
| Schools & preschools | 3 | 3 |
| Parks & reserves | 25 | 13 |
| Public transport stops | 63 | 34 |
| Walkability | 100.0/100 | 80.0/100 |
| Nearby amenities | 334 | 169 |
| Population | 21,761 | 10,795 |
| SEIFA (IRSAD decile) | 2/10 | 6/10 |
Quick verdicts
- Best for retireesMurrumba Downs
- Best for best valueKallangur
Comparison summary
Kallangur and Murrumba Downs offer different strengths across official suburb data. Kallangur leads on more comparison categories overall. Overall score favours Kallangur; Parks & reserves favours Kallangur; Public transport stops favours Kallangur. Quick verdicts: Retirees → Murrumba Downs, Best value → Kallangur.