Keperra vs Upper Kedron, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Keperra | Upper Kedron |
|---|---|---|
| Overall score | 76.9/100 | 57.7/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 16.5 / 1k | 9.8 / 1k |
| Schools & preschools | 2 | — |
| Parks & reserves | 16 | 11 |
| Public transport stops | 60 | 13 |
| Walkability | 100.0/100 | 61.5/100 |
| Nearby amenities | 444 | 87 |
| Population | 7,014 | 5,800 |
| SEIFA (IRSAD decile) | 6/10 | 10/10 |
Quick verdicts
Comparison summary
Keperra and Upper Kedron offer different strengths across official suburb data. Keperra leads on more comparison categories overall. Overall score favours Keperra; Crime rate favours Upper Kedron; Parks & reserves favours Keperra. Quick verdicts: Families → Keperra, Best value → Keperra, Best schools → Keperra.