Padstow vs Panania, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Padstow | Panania |
|---|---|---|
| Overall score | 71.3/100 | 67.2/100 |
| Housing (desirability) | 48.2/100 | 46.2/100 |
| Crime rate | 38.2 / 1k | 32.7 / 1k |
| Schools & preschools | 5 | 7 |
| Parks & reserves | 15 | 12 |
| Public transport stops | 142 | 131 |
| Walkability | 100.0/100 | 92.0/100 |
| Nearby amenities | 337 | 279 |
| Planning activity | 14 | 14 |
| Population | 14,017 | 13,507 |
| SEIFA (IRSAD decile) | 7/10 | 8/10 |
Quick verdicts
Comparison summary
Padstow and Panania offer different strengths across official suburb data. Padstow leads on more comparison categories overall. Overall score favours Padstow; Housing (desirability) favours Padstow; Crime rate favours Panania. Quick verdicts: Investment → Panania, Best value → Padstow.