Penrith vs Regentville, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Penrith | Regentville |
|---|---|---|
| Overall score | 68.3/100 | 35.6/100 |
| Housing (desirability) | 25.1/100 | 28.0/100 |
| Crime rate | 172.8 / 1k | 30.2 / 1k |
| Schools & preschools | 5 | 1 |
| Parks & reserves | 23 | 1 |
| Public transport stops | 280 | 27 |
| Walkability | 100.0/100 | 30.0/100 |
| Nearby amenities | 1,109 | 55 |
| Planning activity | 52 | 30 |
| Population | 17,966 | 829 |
| SEIFA (IRSAD decile) | 3/10 | 7/10 |
Quick verdicts
- Best for retireesRegentville
- Best for familiesPenrith
- Best for investmentPenrith
- Best for best valuePenrith
- Best for best schoolsPenrith
Comparison summary
Penrith and Regentville offer different strengths across official suburb data. Penrith leads on more comparison categories overall. Overall score favours Penrith; Housing (desirability) favours Regentville; Crime rate favours Regentville. Quick verdicts: Retirees → Regentville, Families → Penrith, Investment → Penrith, Best value → Penrith.