Parramatta vs Penrith, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Parramatta | Penrith |
|---|---|---|
| Overall score | 62.6/100 | 68.3/100 |
| Housing (desirability) | 14.2/100 | 25.1/100 |
| Crime rate | 287.3 / 1k | 172.8 / 1k |
| Schools & preschools | 9 | 5 |
| Parks & reserves | 24 | 23 |
| Public transport stops | 215 | 280 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 1,662 | 1,109 |
| Planning activity | 59 | 52 |
| Population | 30,211 | 17,966 |
| SEIFA (IRSAD decile) | 9/10 | 3/10 |
Quick verdicts
- Best for retireesParramatta
- Best for familiesPenrith
- Best for investmentPenrith
- Best for best valuePenrith
- Best for best schoolsPenrith
Comparison summary
Parramatta and Penrith offer different strengths across official suburb data. Parramatta leads on more comparison categories overall. Overall score favours Penrith; Housing (desirability) favours Penrith; Crime rate favours Penrith. Quick verdicts: Retirees → Parramatta, Families → Penrith, Investment → Penrith, Best value → Penrith.