Liverpool vs Parramatta, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Liverpool | Parramatta |
|---|---|---|
| Overall score | 57.3/100 | 63.9/100 |
| Housing (desirability) | 18.9/100 | 14.6/100 |
| Crime rate | 183.0 / 1k | 287.3 / 1k |
| Schools & preschools | 10 | 9 |
| Parks & reserves | 24 | 24 |
| Public transport stops | 277 | 215 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 853 | 1,662 |
| Planning activity | 472 | 708 |
| Population | 31,078 | 30,211 |
| SEIFA (IRSAD decile) | 1/10 | 9/10 |
Quick verdicts
- Best for retireesParramatta
- Best for familiesParramatta
- Best for investmentLiverpool
- Best for best schoolsParramatta