Picnic Point vs Revesby, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Picnic Point | Revesby |
|---|---|---|
| Overall score | 54.4/100 | 64.1/100 |
| Housing (desirability) | 46.2/100 | 48.6/100 |
| Crime rate | 32.7 / 1k | 68.3 / 1k |
| Schools & preschools | 2 | 5 |
| Parks & reserves | 8 | 10 |
| Public transport stops | 51 | 221 |
| Walkability | 34.0/100 | 88.0/100 |
| Nearby amenities | 79 | 279 |
| Planning activity | 9 | 27 |
| Population | 6,413 | 15,268 |
| SEIFA (IRSAD decile) | 10/10 | 7/10 |
Quick verdicts
- Best for retireesPicnic Point
- Best for investmentPicnic Point
- Best for best valueRevesby
- Best for best schoolsPicnic Point
Comparison summary
Picnic Point and Revesby offer different strengths across official suburb data. Revesby leads on more comparison categories overall. Overall score favours Revesby; Housing (desirability) favours Revesby; Crime rate favours Picnic Point. Quick verdicts: Retirees → Picnic Point, Investment → Picnic Point, Best value → Revesby, Best schools → Picnic Point.