Reid vs Turner, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Reid | Turner |
|---|---|---|
| Overall score | 44.1/100 | 52.4/100 |
| Housing (desirability) | 3.4/100 | 12.0/100 |
| Crime rate | 20.1 / 1k | 10.7 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | — | 1 |
| Walkability | 21.0/100 | 34.5/100 |
| Nearby amenities | 88 | 124 |
| Planning activity | 25 | 7 |
| Population | 1,544 | 4,470 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Reid (ACT) and Turner offer different strengths across official suburb data. Turner leads on more comparison categories overall. Overall score favours Turner; Housing (desirability) favours Turner; Crime rate favours Turner. Quick verdicts: Retirees → Turner, Families → Turner, Investment → Turner, Best value → Turner.