Table Top vs Thurgoona, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Table Top | Thurgoona |
|---|---|---|
| Overall score | 47.3/100 | 63.9/100 |
| Housing (desirability) | 88.3/100 | 88.3/100 |
| Crime rate | 147.8 / 1k | 147.8 / 1k |
| Schools & preschools | 1 | 3 |
| Parks & reserves | 3 | 5 |
| Public transport stops | 172 | 305 |
| Walkability | 30.0/100 | 61.0/100 |
| Nearby amenities | 6 | 115 |
| Planning activity | 9 | 65 |
| Population | 1,516 | 11,028 |
| SEIFA (IRSAD decile) | 10/10 | 7/10 |
Quick verdicts
Comparison summary
Table Top and Thurgoona offer different strengths across official suburb data. Thurgoona leads on more comparison categories overall. Overall score favours Thurgoona; Schools & preschools favours Thurgoona; Parks & reserves favours Thurgoona. Quick verdicts: Families → Thurgoona, Best value → Thurgoona, Best schools → Thurgoona.