Airport West vs Keilor East, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Airport West | Keilor East |
|---|---|---|
| Overall score | 65.4/100 | 71.7/100 |
| Housing (desirability) | 29.9/100 | 54.1/100 |
| Crime rate | 134.6 / 1k | 45.8 / 1k |
| Schools & preschools | 1 | 4 |
| Parks & reserves | 7 | 24 |
| Public transport stops | 57 | 67 |
| Walkability | 90.0/100 | 86.0/100 |
| Nearby amenities | 226 | 299 |
| Planning activity | 135 | 182 |
| Population | 8,173 | 15,078 |
| SEIFA (IRSAD decile) | 7/10 | 8/10 |
Quick verdicts
- Best for retireesKeilor East
- Best for familiesKeilor East
- Best for best valueKeilor East
- Best for best schoolsKeilor East
Comparison summary
Airport West and Keilor East offer different strengths across official suburb data. Keilor East leads on more comparison categories overall. Overall score favours Keilor East; Housing (desirability) favours Keilor East; Crime rate favours Keilor East. Quick verdicts: Retirees → Keilor East, Families → Keilor East, Best value → Keilor East, Best schools → Keilor East.