Alfredton vs Lucas, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Alfredton | Lucas |
|---|---|---|
| Overall score | 64.9/100 | 58.9/100 |
| Housing (desirability) | 88.3/100 | 83.1/100 |
| Crime rate | 68.1 / 1k | 84.5 / 1k |
| Schools & preschools | 2 | 2 |
| Parks & reserves | 21 | — |
| Public transport stops | 35 | 7 |
| Walkability | 78.0/100 | 62.5/100 |
| Nearby amenities | 179 | 123 |
| Planning activity | 42 | 29 |
| Population | 11,822 | 2,994 |
| SEIFA (IRSAD decile) | 7/10 | 7/10 |
Quick verdicts
Comparison summary
Alfredton and Lucas offer different strengths across official suburb data. Alfredton leads on more comparison categories overall. Overall score favours Alfredton; Housing (desirability) favours Alfredton; Crime rate favours Alfredton. Quick verdicts: Retirees → Alfredton, Families → Alfredton, Investment → Alfredton, Best value → Alfredton.