Alfredton vs Bunkers Hill, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Alfredton | Bunkers Hill |
|---|---|---|
| Overall score | 64.9/100 | 36.0/100 |
| Housing (desirability) | 88.3/100 | 91.7/100 |
| Crime rate | 68.1 / 1k | 125.9 / 1k |
| Schools & preschools | 2 | — |
| Parks & reserves | 21 | — |
| Public transport stops | 35 | — |
| Walkability | 78.0/100 | 0.0/100 |
| Nearby amenities | 179 | 6 |
| Planning activity | 42 | 3 |
| Population | 11,822 | 270 |
| SEIFA (IRSAD decile) | 7/10 | 6/10 |
Quick verdicts
Comparison summary
Alfredton and Bunkers Hill offer different strengths across official suburb data. Alfredton leads on more comparison categories overall. Overall score favours Alfredton; Housing (desirability) favours Bunkers Hill; Crime rate favours Alfredton. Quick verdicts: Retirees → Alfredton, Families → Alfredton, Investment → Alfredton, Best value → Alfredton.