Austral vs Greendale, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Austral | Greendale |
|---|---|---|
| Overall score | 46.4/100 | 33.6/100 |
| Housing (desirability) | 54.8/100 | 49.0/100 |
| Crime rate | 77.7 / 1k | 28.7 / 1k |
| Schools & preschools | 5 | — |
| Parks & reserves | 1 | 1 |
| Public transport stops | 106 | 2 |
| Walkability | 55.0/100 | 3.0/100 |
| Nearby amenities | 40 | 1 |
| Planning activity | 80 | 1 |
| Population | 6,847 | 314 |
| SEIFA (IRSAD decile) | 8/10 | 4/10 |
Quick verdicts
Comparison summary
Austral and Greendale (Liverpool - NSW) offer different strengths across official suburb data. Austral leads on more comparison categories overall. Overall score favours Austral; Housing (desirability) favours Austral; Crime rate favours Greendale (Liverpool - NSW). Quick verdicts: Retirees → Greendale (Liverpool - NSW), Families → Greendale (Liverpool - NSW), Investment → Austral, Best value → Austral.