Ballajura vs Kiara, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Ballajura | Kiara |
|---|---|---|
| Overall score | 66.3/100 | 27.8/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Schools & preschools | 6 | 1 |
| Parks & reserves | 23 | 1 |
| Public transport stops | 81 | 18 |
| Walkability | 72.0/100 | 27.0/100 |
| Nearby amenities | 108 | 22 |
| Population | 18,459 | 1,776 |
| SEIFA (IRSAD decile) | 4/10 | 5/10 |
Quick verdicts
Comparison summary
Ballajura and Kiara offer different strengths across official suburb data. Ballajura leads on more comparison categories overall. Overall score favours Ballajura; Schools & preschools favours Ballajura; Parks & reserves favours Ballajura. Quick verdicts: Retirees → Ballajura, Families → Ballajura, Best value → Ballajura, Best schools → Ballajura.