Dayton vs Kiara, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Dayton | Kiara |
|---|---|---|
| Overall score | 58.1/100 | 27.8/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Schools & preschools | 2 | 1 |
| Parks & reserves | 8 | 1 |
| Public transport stops | 19 | 18 |
| Walkability | 59.5/100 | 27.0/100 |
| Nearby amenities | 54 | 22 |
| Population | 5,507 | 1,776 |
| SEIFA (IRSAD decile) | 7/10 | 5/10 |
Quick verdicts
Comparison summary
Dayton and Kiara offer different strengths across official suburb data. Dayton leads on more comparison categories overall. Overall score favours Dayton; Schools & preschools favours Dayton; Parks & reserves favours Dayton. Quick verdicts: Retirees → Dayton, Families → Dayton, Best value → Dayton, Best schools → Dayton.