Bauple vs Mungar, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bauple | Mungar |
|---|---|---|
| Overall score | 27.4/100 | 26.2/100 |
| Housing (desirability) | 31.5/100 | 39.7/100 |
| Crime rate | 52.3 / 1k | 51.8 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 3 | — |
| Walkability | 2.0/100 | 0.0/100 |
| Nearby amenities | 17 | 2 |
| Population | 745 | 328 |
| SEIFA (IRSAD decile) | 1/10 | 2/10 |
Quick verdicts
Comparison summary
Bauple and Mungar offer different strengths across official suburb data. Bauple leads on more comparison categories overall. Overall score favours Bauple; Housing (desirability) favours Mungar; Crime rate favours Mungar. Quick verdicts: Retirees → Mungar, Investment → Mungar, Best value → Mungar.