Beacon Hill vs Curl Curl, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Beacon Hill | Curl Curl |
|---|---|---|
| Overall score | 58.2/100 | 51.5/100 |
| Housing (desirability) | 37.2/100 | 39.5/100 |
| Crime rate | 49.0 / 1k | 20.7 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 11 | 3 |
| Public transport stops | 76 | 41 |
| Walkability | 34.0/100 | 32.0/100 |
| Nearby amenities | 243 | 87 |
| Planning activity | 13 | 12 |
| Population | 7,814 | 2,364 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for familiesBeacon Hill
- Best for beach lifestyleCurl Curl
- Best for investmentBeacon Hill
- Best for best schoolsBeacon Hill
Comparison summary
Beacon Hill and Curl Curl offer different strengths across official suburb data. Beacon Hill leads on more comparison categories overall. Overall score favours Beacon Hill; Housing (desirability) favours Curl Curl; Crime rate favours Curl Curl. Quick verdicts: Families → Beacon Hill, Beach lifestyle → Curl Curl, Investment → Beacon Hill, Best schools → Beacon Hill.