Curl Curl vs Narraweena, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Curl Curl | Narraweena |
|---|---|---|
| Overall score | 51.5/100 | 55.9/100 |
| Housing (desirability) | 39.5/100 | 37.7/100 |
| Crime rate | 20.7 / 1k | 28.3 / 1k |
| Schools & preschools | 1 | 3 |
| Parks & reserves | 3 | 7 |
| Public transport stops | 41 | 71 |
| Walkability | 32.0/100 | 48.0/100 |
| Nearby amenities | 87 | 84 |
| Planning activity | 12 | 18 |
| Population | 2,364 | 6,971 |
| SEIFA (IRSAD decile) | 10/10 | 9/10 |
Quick verdicts
- Best for retireesCurl Curl
- Best for familiesNarraweena
- Best for beach lifestyleCurl Curl
- Best for best schoolsNarraweena
Comparison summary
Curl Curl and Narraweena offer different strengths across official suburb data. Narraweena leads on more comparison categories overall. Overall score favours Narraweena; Housing (desirability) favours Curl Curl; Crime rate favours Curl Curl. Quick verdicts: Retirees → Curl Curl, Families → Narraweena, Beach lifestyle → Curl Curl, Best schools → Narraweena.