Beresfield vs Minmi, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Beresfield | Minmi |
|---|---|---|
| Overall score | 49.3/100 | 39.4/100 |
| Housing (desirability) | 75.7/100 | 67.5/100 |
| Crime rate | 90.0 / 1k | 62.9 / 1k |
| Schools & preschools | 2 | 1 |
| Parks & reserves | 4 | 2 |
| Public transport stops | 69 | 24 |
| Walkability | 40.0/100 | 32.0/100 |
| Nearby amenities | 151 | 48 |
| Planning activity | 213 | 72 |
| Population | 3,267 | 700 |
| SEIFA (IRSAD decile) | 1/10 | 5/10 |
Quick verdicts
- Best for retireesMinmi
- Best for investmentBeresfield
- Best for best valueBeresfield
- Best for best schoolsBeresfield
Comparison summary
Beresfield and Minmi offer different strengths across official suburb data. Beresfield leads on more comparison categories overall. Overall score favours Beresfield; Housing (desirability) favours Beresfield; Crime rate favours Minmi. Quick verdicts: Retirees → Minmi, Investment → Beresfield, Best value → Beresfield, Best schools → Beresfield.