Maryland vs Minmi, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Maryland | Minmi |
|---|---|---|
| Overall score | 49.4/100 | 39.4/100 |
| Housing (desirability) | 67.5/100 | 67.5/100 |
| Crime rate | 62.5 / 1k | 62.9 / 1k |
| Schools & preschools | 2 | 1 |
| Parks & reserves | 4 | 2 |
| Public transport stops | 115 | 24 |
| Walkability | 49.0/100 | 32.0/100 |
| Nearby amenities | 93 | 48 |
| Planning activity | 164 | 72 |
| Population | 7,714 | 700 |
| SEIFA (IRSAD decile) | 4/10 | 5/10 |
Quick verdicts
Comparison summary
Maryland (Newcastle - NSW) and Minmi offer different strengths across official suburb data. Maryland (Newcastle - NSW) leads on more comparison categories overall. Overall score favours Maryland (Newcastle - NSW); Crime rate favours Maryland (Newcastle - NSW); Schools & preschools favours Maryland (Newcastle - NSW). Quick verdicts: Retirees → Maryland (Newcastle - NSW), Families → Maryland (Newcastle - NSW), Best value → Maryland (Newcastle - NSW).