Maryland vs Shortland, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Maryland | Shortland |
|---|---|---|
| Overall score | 49.3/100 | 50.1/100 |
| Housing (desirability) | 66.7/100 | 75.3/100 |
| Crime rate | 62.5 / 1k | 81.3 / 1k |
| Schools & preschools | 2 | 4 |
| Parks & reserves | 4 | 4 |
| Public transport stops | 115 | 84 |
| Walkability | 49.0/100 | 55.0/100 |
| Nearby amenities | 93 | 161 |
| Planning activity | 11 | 11 |
| Population | 7,714 | 4,537 |
| SEIFA (IRSAD decile) | 4/10 | 3/10 |
Quick verdicts
Comparison summary
Maryland (Newcastle - NSW) and Shortland offer different strengths across official suburb data. Shortland leads on more comparison categories overall. Overall score favours Shortland; Housing (desirability) favours Shortland; Crime rate favours Maryland (Newcastle - NSW). Quick verdicts: Retirees → Maryland (Newcastle - NSW), Families → Maryland (Newcastle - NSW), Investment → Shortland, Best value → Shortland.