Minmi vs Shortland, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Minmi | Shortland |
|---|---|---|
| Overall score | 39.2/100 | 50.1/100 |
| Housing (desirability) | 66.7/100 | 75.3/100 |
| Crime rate | 62.9 / 1k | 81.3 / 1k |
| Schools & preschools | 1 | 4 |
| Parks & reserves | 2 | 4 |
| Public transport stops | 24 | 84 |
| Walkability | 32.0/100 | 55.0/100 |
| Nearby amenities | 48 | 161 |
| Planning activity | 12 | 11 |
| Population | 700 | 4,537 |
| SEIFA (IRSAD decile) | 5/10 | 3/10 |
Quick verdicts
Comparison summary
Minmi and Shortland offer different strengths across official suburb data. Shortland leads on more comparison categories overall. Overall score favours Shortland; Housing (desirability) favours Shortland; Crime rate favours Minmi. Quick verdicts: Retirees → Minmi, Investment → Shortland, Best value → Shortland, Best schools → Minmi.