Blacktown vs Marayong, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Blacktown | Marayong |
|---|---|---|
| Overall score | 68.1/100 | 54.0/100 |
| Housing (desirability) | 36.0/100 | 39.4/100 |
| Crime rate | 124.9 / 1k | 124.8 / 1k |
| Schools & preschools | 18 | 3 |
| Parks & reserves | 29 | 4 |
| Public transport stops | 538 | 101 |
| Walkability | 100.0/100 | 49.0/100 |
| Nearby amenities | 589 | 123 |
| Planning activity | 68 | 9 |
| Population | 50,961 | 7,834 |
| SEIFA (IRSAD decile) | 4/10 | 3/10 |
Quick verdicts
Comparison summary
Blacktown and Marayong offer different strengths across official suburb data. Blacktown leads on more comparison categories overall. Overall score favours Blacktown; Housing (desirability) favours Marayong; Crime rate favours Marayong. Quick verdicts: Families → Blacktown, Best value → Blacktown, Best schools → Blacktown.