Bondi Beach vs St Kilda suburb comparison (NSW vs VIC)
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bondi Beach | St Kilda |
|---|---|---|
| Overall score | 61.6/100 | 74.1/100 |
| Housing (desirability) | 22.2/100 | 35.6/100 |
| Crime rate | 59.5 / 1k | 230.8 / 1k |
| Schools & preschools | 3 | 4 |
| Parks & reserves | 4 | 14 |
| Public transport stops | 38 | 96 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 581 | 526 |
| Planning activity | 715 | 217 |
| Population | 11,513 | 19,490 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for retireesBondi Beach
- Best for beach lifestyleSt Kilda
- Best for investmentSt Kilda
- Best for best valueSt Kilda
- Best for best schoolsSt Kilda