Bondi Beach vs Bondi Junction, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bondi Beach | Bondi Junction |
|---|---|---|
| Overall score | 61.6/100 | 55.2/100 |
| Housing (desirability) | 22.2/100 | 7.7/100 |
| Crime rate | 59.5 / 1k | 167.5 / 1k |
| Schools & preschools | 3 | 1 |
| Parks & reserves | 4 | 5 |
| Public transport stops | 38 | 99 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 581 | 483 |
| Planning activity | 715 | 480 |
| Population | 11,513 | 10,361 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for retireesBondi Beach
- Best for familiesBondi Beach
- Best for beach lifestyleBondi Beach
- Best for investmentBondi Beach
- Best for best valueBondi Beach
- Best for best schoolsBondi Beach