Bondi Beach vs North Bondi, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bondi Beach | North Bondi |
|---|---|---|
| Overall score | 60.4/100 | 64.4/100 |
| Housing (desirability) | 22.0/100 | 27.9/100 |
| Crime rate | 59.5 / 1k | 59.5 / 1k |
| Schools & preschools | 3 | — |
| Parks & reserves | 4 | 7 |
| Public transport stops | 38 | 61 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 581 | 346 |
| Planning activity | 61 | 55 |
| Population | 11,513 | 9,290 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for beach lifestyleBondi Beach
- Best for best valueNorth Bondi
- Best for best schoolsNorth Bondi
Comparison summary
Bondi Beach and North Bondi offer different strengths across official suburb data. North Bondi leads on more comparison categories overall. Overall score favours North Bondi; Housing (desirability) favours North Bondi; Parks & reserves favours North Bondi. Quick verdicts: Beach lifestyle → Bondi Beach, Best value → North Bondi, Best schools → North Bondi.