Bonnet Bay vs Kareela, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bonnet Bay | Kareela |
|---|---|---|
| Overall score | 50.8/100 | 56.4/100 |
| Housing (desirability) | 45.6/100 | 42.3/100 |
| Crime rate | 32.6 / 1k | 73.3 / 1k |
| Schools & preschools | 1 | 2 |
| Parks & reserves | 6 | 5 |
| Public transport stops | 72 | 47 |
| Walkability | 32.0/100 | 55.0/100 |
| Nearby amenities | 84 | 80 |
| Planning activity | 4 | 10 |
| Population | 2,238 | 3,572 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Bonnet Bay and Kareela offer different strengths across official suburb data. Bonnet Bay leads on more comparison categories overall. Overall score favours Kareela; Housing (desirability) favours Bonnet Bay; Crime rate favours Bonnet Bay. Quick verdicts: Families → Kareela, Investment → Kareela, Best schools → Kareela.