Kareela vs Sylvania Waters, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Kareela | Sylvania Waters |
|---|---|---|
| Overall score | 56.4/100 | 47.9/100 |
| Housing (desirability) | 42.3/100 | 33.5/100 |
| Crime rate | 73.3 / 1k | 33.4 / 1k |
| Schools & preschools | 2 | — |
| Parks & reserves | 5 | 1 |
| Public transport stops | 47 | 41 |
| Walkability | 55.0/100 | 49.0/100 |
| Nearby amenities | 80 | 95 |
| Planning activity | 10 | 12 |
| Population | 3,572 | 3,200 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Kareela and Sylvania Waters offer different strengths across official suburb data. Kareela leads on more comparison categories overall. Overall score favours Kareela; Housing (desirability) favours Kareela; Crime rate favours Sylvania Waters. Quick verdicts: Families → Kareela, Investment → Kareela, Best value → Kareela, Best schools → Kareela.